3D Printing is the Future
There are a bunch of 3D printers out there for the 3D Printer enthusiast.
I have listed the ones here that my dear readers can reasonably afford.
All seem to sit on the $1200 range. Table data is updated each month.
Prices may vary due to exchange rates.
Price Compare
| Pretty Picture | Name | Manufacturer | Price | Wait | Type |
|---|---|---|---|---|---|
![]() | Glider 3D Printer Fully Assembled | Botmill | $1395 | Ships in 3-5 days | RepRap Medel |
![]() | Thing-O-Matic | MakerBot | $1299 | 4 Weeks | Manufacturers |
![]() | Ultimaker | Ultimaker | €1194 | 4-6 Weeks | RepRap Medel with Mods |
![]() | MakerBot Replicator Dual Extruders | MakerBot | $1999 | 6 weeks | Manufacturers |
![]() | Imagine 3D Printer Prints in Chocolate, cheese, epoxy and silicones. | Essential Dynamics | $2995 | Not clear on website. I suspect its a while | Manufactures |
![]() | Axis 2.1 3D Printer (DIY KIT) | Botmill | $1065 | Ships in 1-2 weeks | RepRap Medel |






